The adoption of an automated guided vehicle system continues to revolutionize how materials are managed in factories and warehouses. By integrating an automated guided vehicle system, you can boost productivity and lower labor costs, all while enhancing safety through advanced collision avoidance te
An automated guided vehicle forklift is designed to operate without a human driver, efficiently transporting materials throughout a warehouse using state-of-the-art automation. These automated guided vehicle forklifts closely resemble traditional forklifts in appearance but depend entirely on advanc
Automated guided vehicles now play a major role in helping you boost productivity and cut costs in logistics. Many companies report smoother material flow and fewer manual tasks, which leads to higher efficiency. You can see benefits such as reduced labor costs, less product damage, and continuous o
Rack With Single Depth+ Straight Rail Stacker Solution | Single Thrust Racking + Turning Stacker Solution | Single Thrust Racking + Fork Rail Stacker Solution | |
Product revolving | Well | Good | General |
Product sorting | Well | Well | Well |
Weight adaptability | 100% | 100% | 100% |
Plant area utilization | 50% | 37% | 40-45% |
Applied equipment | Stacker | Stacker | Stacker, fork rail agency |
System access efficiency | Fast | General | Slow |
Equipment running accuracy | General±5mm | General±5mm | General±5mm |
Equipment movement characteristics | Vmax=200m/min、amax=0.5m/s2 | Vmax=200m/min、amax=0.5m/s2 | Vmax=200m/min、amax=0.5m/s2 |
Noise control | General 84dB-70dB | General 84dB-70dB | General 84dB-70dB |
Equipment input and storage mass production ratio | Investment is higher, the amount of storage in general | High input, storage in general | Investment is low, the amount of storage in general |
System applicable features | Small volume, variety, storage time is short, high frequency operation | Small-volume, multi-species, high frequency operation | Small-volume, multi-species, high frequency operation |
For Industries | All Industries | All Industries | Less applicable |


Rack With Single Depth+ Straight Rail Stacker Solution | Single Thrust Racking + Turning Stacker Solution | Single Thrust Racking + Fork Rail Stacker Solution | |
Product revolving | Well | Good | General |
Product sorting | Well | Well | Well |
Weight adaptability | 100% | 100% | 100% |
Plant area utilization | 50% | 37% | 40-45% |
Applied equipment | Stacker | Stacker | Stacker, fork rail agency |
System access efficiency | Fast | General | Slow |
Equipment running accuracy | General±5mm | General±5mm | General±5mm |
Equipment movement characteristics | Vmax=200m/min、amax=0.5m/s2 | Vmax=200m/min、amax=0.5m/s2 | Vmax=200m/min、amax=0.5m/s2 |
Noise control | General 84dB-70dB | General 84dB-70dB | General 84dB-70dB |
Equipment input and storage mass production ratio | Investment is higher, the amount of storage in general | High input, storage in general | Investment is low, the amount of storage in general |
System applicable features | Small volume, variety, storage time is short, high frequency operation | Small-volume, multi-species, high frequency operation | Small-volume, multi-species, high frequency operation |
For Industries | All Industries | All Industries | Less applicable |

